Probability & Drop Rates
As of v1.0088 (2026.06.10). This page is updated whenever rates change.
[Fishing] & [Salvaging] — Probabilities are disclosed in-game.
To view details, go to Fishing/Salvaging and tap the "Probability" button in the upper left corner.
Wooden Crate
| Probability | Item | Quantity |
|---|---|---|
| 44% | Krill | 80–180 + (User Level × 50) |
| 8% | Krill | 500–1,000 + (User Level × 200) |
| 8% | Whale Snack | 5–15 |
| 1.5% | Whale Snack | 30–70 |
| 17.45% | Lure | 2–4 |
| 4% | Premium Lure | 1–3 |
| 5% | Gold Coin | 3–15 |
| 5% | Magic Powder | 3–15 |
| 5% | Shell | 1 |
| 0.05% | Special Lure | 1 |
| 2% | Treasure Chest | 1 |
Treasure Chest
| Probability | Item | Quantity |
|---|---|---|
| 38% | Krill | 1,800–3,600 + (User Level × 200) |
| 15% | Whale Snack | 20–60 |
| 3% | Whale Snack | 70–170 |
| 0.5% | Marine | 1 |
| 5% | Gold Coin | 10–30 |
| 5% | Magic Powder | 10–30 |
| 11% | Shell | 1–2 |
| 21% | Premium Lure | 3–6 |
| 1% | Special Lure | 1 |
| 0.5% | Treasure Chest | 5 |
For items marked with a range ("–"), you will receive a random amount within that specified range.
Each specific quantity within the range has an equal distribution probability.
